The Best Of (28-12-2022) |
Individual achievements | |||
Criterion | Player (Team) | Achievement | Game |
Best player | Martynas Suzanovicius (SKM Wienerberger) | EVAL - 35 (28 pts, 7 rb, 5 as, 4 st) | 28-12-2022 SKM Wienerberger - Vilniaus KM ( 76:60 ) |
Best 6 player | Ugnius Burdaitis (SKM Ereliai) | EVAL - 22 (18 pts, 6 rb, 1 as, 0 st) | 28-12-2022 SKM Ereliai - VfB Hermsdorf ( 69:53 ) |
Most points | Martynas Suzanovicius (SKM Wienerberger) | 28 pts (8/11 2pts, 2/4 3pts, 6/8 1pts) | 28-12-2022 SKM Wienerberger - Vilniaus KM ( 76:60 ) |
Top defender | Kacper Wierzbicki (Akademia Koszykówki Młode Żubry) | 4 st + 0 bl + 8 rb def - 0 f | 28-12-2022 Akademia Koszykówki Młode Żubry - Tornado KM ( 47:36 ) |
Top rebounder | Tadas Morkūnas (Vilniaus KM) | 12 rb ( 5 off , 7 def ) | 28-12-2022 Wilki Morskie Szczecin - Vilniaus KM ( 29:85 ) |
Top assister | Tomas Daraškevičius (SKM Ereliai) | 6 assist ( that gave 14 pts) | 28-12-2022 SKM Ereliai - VfB Hermsdorf ( 69:53 ) |
Most made for 2 | Ugnius Burdaitis (SKM Ereliai) | 9/11 ( 2pts ) | 28-12-2022 SKM Ereliai - VfB Hermsdorf ( 69:53 ) |
Most made for 3 | Arnas Jagela (SKM Ereliai) | 5/10 ( 3pts ) | 28-12-2022 SKM Ereliai - SPK Białystok ( 65:39 ) |
Most made of the game | Dawid Kotyński (SPK Białystok) | 10/17 ( 2 pts + 3 pts ) | 28-12-2022 SKM Ereliai - SPK Białystok ( 71:48 ) |
Most made for 1 | Dawid Kotyński (SPK Białystok) | 6/10 ( 1pts ) | 28-12-2022 SKM Ereliai - SPK Białystok ( 71:48 ) |
Most useful player | Benas Riebžda (Vilniaus KM) | +47 | 28-12-2022 Wilki Morskie Szczecin - Vilniaus KM ( 29:85 ) |
Double-Double | |||
Double-Double | Dawid Kotyński (SPK Białystok) | 15 pts 10 zb (6 off, 4 def) | 28-12-2022 SPK Białystok - SKM Wienerberger ( 52:64 ) |
Team achievements | |||
Criterion | Team / Teams | Achievement | Game |
Most hard-fought game | SKM Ereliai - VfB Hermsdorf | 8 changes ( ties - 3 ) | 28-12-2022 SKM Ereliai - VfB Hermsdorf ( 69:53 ) |
Most points in total | SKM Wienerberger - Vilniaus KM | 136 pts | 28-12-2022 SKM Wienerberger - Vilniaus KM ( 76:60 ) |
Biggest points difference | Wilki Morskie Szczecin - Vilniaus KM | 56 pts | 28-12-2022 Wilki Morskie Szczecin - Vilniaus KM ( 29:85 ) |
Most effective team (2 and 3) | VfB Hermsdorf | 23/41 56% ( 2 i 3 pts) | 28-12-2022 VfB Hermsdorf - Tornado KM ( 53:38 ) |
Most effective team | VfB Hermsdorf | 22/32 68% ( in the paint) | 28-12-2022 VfB Hermsdorf - Tornado KM ( 53:38 ) |
Fair Play | Akademia Koszykówki Młode Żubry | 3 fouls | 28-12-2022 Akademia Koszykówki Młode Żubry - Tornado KM ( 47:36 ) |
Most Rebounds (off + def) | Vilniaus KM | 49 rebounds ( 23 off + 26 def ) | 28-12-2022 Wilki Morskie Szczecin - Vilniaus KM ( 29:85 ) |
Offensive rebounds | Vilniaus KM | 23 | 28-12-2022 Wilki Morskie Szczecin - Vilniaus KM ( 29:85 ) |
Defensive rebounds | Vilniaus KM | 26 | 28-12-2022 Wilki Morskie Szczecin - Vilniaus KM ( 29:85 ) |
Best subs | SKM Ereliai | 56 pts | 28-12-2022 SKM Ereliai - VfB Hermsdorf ( 69:53 ) |
Most effective (EVAL) | Vilniaus KM | 118 | 28-12-2022 Wilki Morskie Szczecin - Vilniaus KM ( 29:85 ) |
Time without a basket | Wilki Morskie Szczecin | 08:34 | 28-12-2022 Wilki Morskie Szczecin - Vilniaus KM ( 29:85 ) |
Underbasket team | Wilki Morskie Szczecin | 93% points for 2 | 28-12-2022 Akademia Koszykówki Młode Żubry - Wilki Morskie Szczecin ( 73:43 ) |
Perimeter team | SKM Ereliai | 46% points for 3 | 28-12-2022 SKM Ereliai - SPK Białystok ( 71:48 ) |
Printed by "GoodGame" written by Lukasoft Lukasz Grygiel © 2022 mail: lukasoft@lukasoft.net mob. (+48)516109267 |