The Best Of (29-12-2022) |
Individual achievements | |||
Criterion | Player (Team) | Achievement | Game |
Best player | Szymon Lutostański (Wilki Morskie Szczecin) | EVAL - 26 (13 pts, 9 rb, 3 as, 3 st) | 29-12-2022 Tornado KM - Wilki Morskie Szczecin ( 52:56 ) |
Best 6 player | Szymon Lutostański (Wilki Morskie Szczecin) | EVAL - 26 (13 pts, 9 rb, 3 as, 3 st) | 29-12-2022 Tornado KM - Wilki Morskie Szczecin ( 52:56 ) |
Most points | Justus Küchlin (VfB Hermsdorf) | 20 pts (8/12 2pts, 1/3 3pts, 1/1 1pts) | 29-12-2022 VfB Hermsdorf - Akademia Koszykówki Młode Żubry ( 62:58 ) |
Top defender | Szymon Lutostański (Wilki Morskie Szczecin) | 3 st + 1 bl + 8 rb def - 1 f | 29-12-2022 Tornado KM - Wilki Morskie Szczecin ( 52:56 ) |
Top rebounder | Ben Kolebka (VfB Hermsdorf) | 12 rb ( 4 off , 8 def ) | 29-12-2022 VfB Hermsdorf - Akademia Koszykówki Młode Żubry ( 62:58 ) |
Top assister | Arūnas Selenkovas (SKM Ereliai) | 5 assist ( that gave 11 pts) | 29-12-2022 SKM Ereliai - SKM Wienerberger ( 50:43 ) |
Most made for 2 | Justus Küchlin (VfB Hermsdorf) | 8/12 ( 2pts ) | 29-12-2022 VfB Hermsdorf - Akademia Koszykówki Młode Żubry ( 62:58 ) |
Most made for 3 | Benas Kasperaitis (Tornado KM) | 4/9 ( 3pts ) | 29-12-2022 Tornado KM - Wilki Morskie Szczecin ( 52:56 ) |
Most made of the game | Justus Küchlin (VfB Hermsdorf) | 9/15 ( 2 pts + 3 pts ) | 29-12-2022 VfB Hermsdorf - Akademia Koszykówki Młode Żubry ( 62:58 ) |
Most made for 1 | Krzysztof Gański (Wilki Morskie Szczecin) | 5/6 ( 1pts ) | 29-12-2022 Tornado KM - Wilki Morskie Szczecin ( 52:56 ) |
Most useful player | Szymon Lutostański (Wilki Morskie Szczecin) | +8 | 29-12-2022 Tornado KM - Wilki Morskie Szczecin ( 52:56 ) |
Double-Double | |||
Double-Double | Ben Kolebka (VfB Hermsdorf) | 16 pts 12 zb (4 off, 8 def) | 29-12-2022 VfB Hermsdorf - Akademia Koszykówki Młode Żubry ( 62:58 ) |
Team achievements | |||
Criterion | Team / Teams | Achievement | Game |
Most hard-fought game | Tornado KM - Wilki Morskie Szczecin | 10 changes ( ties - 5 ) | 29-12-2022 Tornado KM - Wilki Morskie Szczecin ( 52:56 ) |
Most points in total | VfB Hermsdorf - Akademia Koszykówki Młode Żubry | 120 pts | 29-12-2022 VfB Hermsdorf - Akademia Koszykówki Młode Żubry ( 62:58 ) |
Biggest points difference | SKM Ereliai - SKM Wienerberger | 7 pts | 29-12-2022 SKM Ereliai - SKM Wienerberger ( 50:43 ) |
Most effective team (2 and 3) | Wilki Morskie Szczecin | 21/45 46% ( 2 i 3 pts) | 29-12-2022 Tornado KM - Wilki Morskie Szczecin ( 52:56 ) |
Most effective team | Wilki Morskie Szczecin | 14/24 58% ( in the paint) | 29-12-2022 Tornado KM - Wilki Morskie Szczecin ( 52:56 ) |
Fair Play | SKM Wienerberger | 9 fouls | 29-12-2022 SKM Ereliai - SKM Wienerberger ( 50:43 ) |
Most Rebounds (off + def) | VfB Hermsdorf | 36 rebounds ( 13 off + 23 def ) | 29-12-2022 VfB Hermsdorf - Akademia Koszykówki Młode Żubry ( 62:58 ) |
Offensive rebounds | Tornado KM | 15 | 29-12-2022 Tornado KM - Wilki Morskie Szczecin ( 52:56 ) |
Defensive rebounds | VfB Hermsdorf | 23 | 29-12-2022 VfB Hermsdorf - Akademia Koszykówki Młode Żubry ( 62:58 ) |
Best subs | Wilki Morskie Szczecin | 18 pts | 29-12-2022 Tornado KM - Wilki Morskie Szczecin ( 52:56 ) |
Most effective (EVAL) | Wilki Morskie Szczecin | 71 | 29-12-2022 Tornado KM - Wilki Morskie Szczecin ( 52:56 ) |
Time without a basket | SKM Ereliai | 06:30 | 29-12-2022 SKM Ereliai - SKM Wienerberger ( 50:43 ) |
Underbasket team | Akademia Koszykówki Młode Żubry | 65% points for 2 | 29-12-2022 VfB Hermsdorf - Akademia Koszykówki Młode Żubry ( 62:58 ) |
Perimeter team | SKM Wienerberger | 48% points for 3 | 29-12-2022 SKM Ereliai - SKM Wienerberger ( 50:43 ) |
Printed by "GoodGame" written by Lukasoft Lukasz Grygiel © 2022 mail: lukasoft@lukasoft.net mob. (+48)516109267 |